From 26 July 2022, Columbia Threadneedle Investments is changing the names of its funds across our insured Pension, Aegon Retirement Choices (ARC) and Aegon One Retirement fund ranges. Nothing else about the funds will change because of this update. For example, the fund manager, charges and Aegon risk rating will remain the same.
The change in more detail
The underlying fund manager, Columbia Threadneedle Investments is removing the word “Threadneedle” from its funds and introducing the new prefix “CT” to better reflect its global brand. To ensure consistency, we’re updating our version of the funds. The funds’ short names, which appear on plan statements, will also change to reflect this. Details can be found in the table below:
Pension funds | |||
---|---|---|---|
Existing fund name | Existing fund short name | New fund name | New fund short name |
Scottish Equitable Threadneedle American | SE THREAD AMERICAN | Aegon CT American | AGN CT AMERICAN |
Scottish Equitable Threadneedle European | SE THREAD EUROPEAN | Aegon CT European | AGN CT EUROPEAN |
Scottish Equitable Threadneedle Global Bond | SE THREAD GLOB BD | Aegon CT Global Bond | AGN CT GLOBAL BOND |
Scottish Equitable Threadneedle UK Equity Income | SE THREAD UK EQ INC | Aegon CT UK Equity Income | AGN CT UK EQ INCOME |
Scottish Equitable Threadneedle UK Property Trust | SE THREAD UK PROP | Aegon CT UK Property Trust | AGN CT UK PROP TRUST |
ARC & AOR funds | |||
---|---|---|---|
Existing fund name | Existing fund short name | New fund name | New fund short name |
Scottish Equitable Threadneedle American (ARC) | ARC SE THREAD AMERIC | Aegon CT American (ARC) | ARC AGN CT AMERICAN |
Aegon Threadneedle Asia (AOR) | AOR AGN THREAD ASIA | Aegon CT Asia (AOR) | AOR AGN CT ASIA |
Aegon Threadneedle Sterling Corporate Bond (AOR) | AOR AGN THRED STGCB | Aegon CT Sterling Corporate Bond (AOR) | AOR AGN CT STECORBND |
Scottish Equitable Threadneedle European (ARC) | Tneedle Euro ARC | Aegon CT European (ARC) | ARC AGN CT EUROPEAN |
Aegon Threadneedle European Select (AOR) | AOR AGN THREADEURSEL | Aegon CT European Select (AOR) | AOR AGN CT EURO SLCT |
Scottish Equitable Threadneedle Global Bond (ARC) | ARC SE THREAD GL BD | Aegon CT Global Bond (ARC) | ARC AGN CT GLB BOND |
Aegon Threadneedle High Yield Bond (AOR) | AOR AGN THREAD HYB | Aegon CT High Yield Bond (AOR) | AOR AGN CT HI YLD BD |
Aegon Threadneedle Latin American (AOR) | AOR AGN THREAD LATIN | Aegon CT Latin American (AOR) | AOR AGN CT LAT AMER |
Aegon Threadneedle Monthly Extra Income (AOR) | AOR AGN THREAD MTHEX | Aegon CT Monthly Extra Income (AOR) | AOR AGN CT MONTH INC |
Scottish Equitable Threadneedle UK Equity Income (ARC) | ARC SE THREAD UK INC | Aegon CT UK Equity Income (ARC) | ARC AGN CT UK EQ INC |
Aegon Threadneedle UK (AOR) | AOR AGN THREAD UK | Aegon CT UK (AOR) | AOR AGN CT UK |
Aegon Threadneedle China Opportunities (AOR) | AOR AGN THREADCHOPPS | Aegon CT China Opportunities (AOR) | AOR AGN CT CHINA OPP |
Aegon Threadneedle Global Equity Income (AOR) | AOR AGN THREADGLEINC | Aegon CT Global Equity Income (AOR) | AOR AGN CT GLBEQ IN |
Aegon Threadneedle Global Emerging Markets (AOR) | AOR AGN THREADGBLEME | Aegon CT Global Emerging Markets (AOR) | AOR AGN CT GLB MKTS |
Scottish Equitable Threadneedle UK Property Trust (ARC) | ARC SE THREAD UK PTY | Aegon CT UK Property Trust (ARC) | ARC AGN CT UK PROP |
Investors will start to notice the changes on their plan statements, in our literature and on our website from 26 July 2022 onwards. The changes will be implemented gradually across our material, so they may notice both the old and new fund names in use for a time.
For more information on these funds, you can view the fund factsheet via the 'Fund prices and performance' page on our website and selecting 'Other fund ranges' or 'Aegon Retirement Choices (ARC)'.
What current investors need to do
Existing investors don’t need to do anything. Please speak to a financial adviser if you’re unsure about what these changes mean for you. If you don’t have a financial adviser you can find one in your area on the MoneyHelper website.