Key dates
March 2010
| Item | Date (if Known) | Definite or Expected? |
|---|---|---|
| DWP consultation on Disclosure of Information amending regulations closes | 1 March | Definite |
| Board of Actuarial Standards consultation on ‘Pensions and Insurance Transformations’ closes | 1 March | Definite |
| HMRC consultation, ‘Implementing the restriction of pensions tax relief’ closes | 3 March | Definite |
| DWP consultation on draft guidance relating to the transfer of scheme assets to the government closes – The Financial Assistance Scheme | 10 March | Definite |
| The Pensions Regulator’s consultation on the independent trustee register closes | 12 March | Definite |
| FSA consultation closes on ‘Delivering the Retail Distribution Review’ closes | 16 March | Definite |
| HMT consultation ‘Establishing resolution arrangements for investment banks’ closes | 16 March | Definite |
| Budget | 17 or 24 March | Expected |
| Financial Services Skills Council to publish the content of new qualifications | March | Expected |
| The Board for Actuarial Standards (BAS) to publish consultation on SMPI statements | March | Possible |
| New FSA rules published following the Retail Distribution Review (individual business) | March | Expected |
| HMT implements the new insolvency regime for banks | March | Possible |
| DWP to make decision regarding NEST’s charging shape and level | March | Expected |
| DWP to make decision regarding NEST’s charging shape and level | March | Expected |
| The Pensions Regulator consults on Defined Contribution member risks | March/April | Possible |
April 2010
| Item | Date (if Known) | Definite or Expected? |
|---|---|---|
| Minimum pension benefit age rises to age 55 | 6 April | Definite |
| Phased increases in females’ State Pension Age from 60 to 65 starts | 6 April | Definite |
| Number of qualifying years for a full basic state pension reduces to 30 | 6 April | Definite |
| Introduction of new income tax of 50% for earnings above £150,000 a year | 6 April | Definite |
| Reduced personal allowances for those earning over £100,000 a year | 6 April | Definite |
| Changes to the tax position for ‘short-service refunds’ for trust-based pension schemes | 6 April | Definite |
| Introduction of three rates of tax on dividends (10%, 32.5%, and 42.5%) | 6 April | Definite |
| Increase of trust tax rates | 6 April | Definite |
| Increase in ISA limit to £10,200 for those aged 50 or less | 6 April | Definite |
| Election called | Early April | Possible |
| The Pension Regulator’s Record-keeping consultation – measuring member data closes | 27 April | Definite |
| National Money Guidance Service national rollout | April | Expected |
May / June 2010
| Item | Date (if Known) | Definite or Expected? |
|---|---|---|
| The Pensions Regulator’s consultation on revised guidance, ‘winding up: avoiding delays’ closes | 5 May | Definite |
| Investment Governance Group’s consultation on investment governance of defined contribution pension schemes closes | 5 May | Definite |
| HMT publishes its consultation on simple products | May / June | Possible |
| National General Election | May | Possible |
| Second budget | May / June | Possible |
| DWP announcement on future of the Default Retirement Age | May / June | Expected |
| Personal Accounts Delivery Authority to announce the company providing administration services to NEST | June | Expected |
| European Green Paper on pensions | June | Expected |
Second half of 2010
| Item | Date (if Known) | Definite or Expected? |
|---|---|---|
| Belgium takes over Presidency of the Council of the European Union | 1 July | Definite |
| NEST Corporation replaces the Personal Accounts Delivery Authority (PADA) | 5 July | Definite |
| Further information on rules for Packaged Retail Investment Products (PRIPs) from European Commission | July | Possible |
| Alternative Investment Fund Managers’ (‘Hedge Fund’) Directive: European Parliament Plenary vote, followed by advice on implementation | July | Possible |
| The Pensions Regulator to start employer Pensions Reform communication programme | Summer | Expected |
| NEST corporation to finalise investment proposals to the Trustee Corporation | Summer | Expected |
| DWP implements new pension disclosure legislation | 1 October | Definite |
| FSA publishes a Policy Statement for Consultancy Charging in the corporate pensions market | Q3 | Expected |
| FSA publishes the final decision on the governance of professional standards | Q3 | Expected |
| Full review of IORP Directive | Q3 | Possible |
| Review of MiFID | December | Expected |
| CEIOPS report on defined contribution member risks | End of 2010 | Expected |
2011
| Item | Date (if Known) | Definite or Expected? |
|---|---|---|
| Ending of special annual allowance | 5 April 2011 | Definite |
| Tax relief restricted for those with ‘relevant income’ above £130,000 a year | 6 April 2011 | Definite |
| Increase in national insurance contributions by 1% for employers and employees | 6 April 2011 | Definite |
| Tax threshold increases to £10,000 for over 75s | 6 April 2011 | Definite |
| Review of Insurance Mediation Directive | Spring 2011 | Expected |
| New European supervisory bodies in place | Spring 2011 | Expected |
| NEST corporation rolls out the NEST scheme to volunteer large companies | Mid 2011 | Expected |
| HMT publishes its consultation on the pre-funding of FSCS | By end of 2011 | Expected |
2012
| Item | Date (if Known) | Definite or Expected? |
|---|---|---|
| Introduction of earnings-related link for basic state pensions | 6 April 2012 | Possible |
| End of DC contracting out and abolition of protected rights | April 2012 | Expected |
| Introduction of staging in new employer pension duties | October 2012 | Expected |
| European Union moves to new Solvency 2 regime | October 2012 | Expected |
2013 and later
| Item | Date (if Known) | Definite or Expected? |
|---|---|---|
| Deadline for full implementation of the FSA rules following the Retail Distribution Review | 1 January 2013 |
Definite |
| Deadline for adoption of the FSA’s prudential regime for personal investment firms | 31 December 2013 | Definite |
| Government to report on the operation of the Pensions Act 2007 | 2014 | Expected |
| End of employer pension staging period and increase in statutory minimum pension contributions to 5% for employers and employees | October 2016 | Definite |
| Full statutory minimum pension contributions for all employers and employees | October 2017 | Definite |
| DWP to review NEST | 2017 | Expected |